Fee Structure 2026–27
Gaurs International School – Fee Structure (New Students)
With effect from 1st April, 2026
| S.No. | Fee Head | Amount (₹) | Frequency |
| 1 | Prospectus | Rs.1000/- | One Time (Non-refundable) |
| 2 | Registration Fee | Rs.1500/- | One Time (Non-refundable) |
| 3 | Admission Fee | Rs.30000/- | One Time (Non-refundable) |
| 4 | Tuition Fee | Rs. 17178/- | Quarterly |
| 5 | Other Charges | Rs.2500/- | Quarterly |
| 6 | Other Charges(Class XI-XII) | Rs.3000/- | Quarterly |
| 7 | Digital Learning Fee (Class I–X) | Rs.850/- | One Time |
| 8 | Transport Fee |
| |
Fee Structure 2025–26
With effect from 1st April, 2025
| S.No. | Fee Head | Amount (₹) | Frequency |
| 1 | Prospectus | 1,000 | One Time |
| 2 | Registration Fee | 1,500 | One Time |
| 3 | Admission Fee | 20,000 | One Time (Non-refundable) |
| 4 | Tuition Fee | 15,972 | Quarterly |
| 5 | Other Charges (Nur–X) | 2,500 | Quarterly |
| 6 | Other Charges (XI–XII) | 3,000 | Quarterly |
| 7 | Digital Learning Fee (Class I–X) | 600 | One Time |
| 8 | Transport Fee |
| |
Fee Structure 2024–25
| S.No. | Fee Head | Amount (₹) | Frequency |
| 1 | Prospectus | 800 | One Time |
| 2 | Registration Fee | 1,500 | One Time |
| 3 | Admission Fee | 20,000 | One Time (Non-refundable) |
| 4 | Tuition Fee | 14,520 | Quarterly |
| 5 | Other Charges | 2,500 | Quarterly |
| 6 | Digital Learning Fee (Class I–X) | 600 | One Time |
| 7 | Transport Fee |
| |
Fee Structure 2023–24
| S.No. | Fee Head | Amount (₹) | Frequency |
| 1 | Prospectus | 800 | One Time |
| 2 | Registration Fee | 1,500 | One Time |
| 3 | Admission Fee | 10,000 | One Time (Non-refundable) |
| 4 | Tuition Fee | 13,200 | Quarterly |
| 5 | Other Charges | 2,500 | Quarterly |
| 6 | Transport Fee | As Applicable | |
Fee Structure 2022–23
Gaurs International School – Fee Structure (New Students)
With effect from 1st April, 2022
| S.No. | Fee Head | Amount (₹) | Frequency |
| 1 | Prospectus | 500 | Waived Off |
| 2 | Registration Fee | 1,000 | One Time |
| 3 | Admission Fee | 10,000 (50% Waiver – 2nd Year) | One Time |
| 4 | Tuition Fee | 3,991 | Monthly |
| 5 | Examination Fee | - | - |
| 6 | Transport Fee |
| |
Fee Structure 2021–22
Gaurs International School – Fee Structure (New Students)
With effect from 1st April, 2021
| S.No. | Fee Head | Amount (₹) | Frequency |
| 1 | Prospectus | 500 | Waived Off |
| 2 | Registration Fee | 1,000 | One Time |
| 3 | Admission Fee | 10,000 (50% Waiver – 1st Year) | One Time |
| 4 | Tuition Fee | 3,991 | Monthly |
| 5 | Examination Fee | - | - |
| 6 | Transport Fee | - | - |

