About us
MANDATORY PUBLIC DISCLOSURE (APPENDIX-IX)Click here
A: General Information
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GAURS INTERNATIONAL SCHOOL YAMUNA CITY |
| 2 | AFFILIATION NO. | 2134051 |
| 3 | SCHOOL NO | 61595 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-19 GAURS YAMUNA CITY, SPORT CITY (EAST) YAMUNA EXPRESSWAY, UTTAR PRADESH - 203201 |
| 5 | PRINCIPAL NAME | MS. MALA PATHAK |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed., PGDBM |
| 7 | SCHOOL EMAIL ID | principal.gyc@gaursinternationalschool.com |
| 8 | CONTACT DETAILS | 01202979898 |
B: Documents & Information
| S.No. | DOCUMENTS / INFORMATION | LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | Click here |
| 2 | SOCIETY / TRUST REGISTRATION | Click here |
| 3 | NOC FROM STATE GOVT | Click here |
| 4 | RECOGNITION CERTIFICATE | Click here |
| 5 | BUILDING SAFETY CERTIFICATE | Click here |
| 6 | FIRE SAFETY CERTIFICATE | Click here |
| 7 | DEO / SELF CERTIFICATION | Click here |
| 8 | WATER, HEALTH & SANITATION CERTIFICATE | Click here |
| 9 | CERTIFICATE OF LAND | Click here |
| 10 | BALANCE SHEET | Click here |
| 11 | STAFF DETAILS | Click here |
C: Result & Academics
| S.No. | DOCUMENTS / INFORMATION | LINK |
|---|---|---|
| 1 | FEE STRUCTURE | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | SMC MEMBERS | Click here |
| 4 | PTA MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULTS | Click here |
| 6 | TC FORMAT | Click here |
| 7 | STUDENT DETAILS | Click here |
| 8 | TEACHER TRAINING | Click here |
| 9 | INFRASTRUCTURE DETAILS | Click here |
| 10 | INSPECTION VIDEO | Click here |
D: Staff (Teaching)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. MALA PATHAK |
| 2 | HEADMISTRESS | Mrs. MONICA JAIN |
| 3 | TOTAL TEACHERS / PGT / TGT / PRT | Total: 51 PGT: 08 TGT: 12 PRT: 31 |
| 4 | TEACHERS SECTION RATIO | 2:1 |
| 5 | SPECIAL EDUCATOR | Ms. RUBY NAQVI |
| 6 | COUNSELLOR & WELLNESS TEACHER | Ms. NANDINI SHARMA |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| - | - | - | - | - |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
E: School Infrastructure
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA | 12000 sq.m |
| 2 | NO. AND SIZE OF CLASSROOMS | 25 Rooms – 55 sq.m each |
| 3 | NO. AND SIZE OF LABS | 05 Labs – 87 sq.m each |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | CBSE INSPECTION VIDEO | Click here |

