About us
MANDATORY PUBLIC DISCLOSURE (APPENDIX-IX)CLICK HERE
A: General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Gaurs International School Yamuna City |
| 2 | Affiliation No. | 2134051 |
| 3 | School No | 61595 |
| 4 | Complete Address With Pin Code | Sector-19 Gaurs Yamuna City, Sport City (East) Yamuna Expressway, Uttar Pradesh - 203201 |
| 5 | Principal Name | Ms. Mala Pathak |
| 6 | Principal Qualification | M.A, B.Ed., PGDBM |
| 7 | School Email Id | principal.gyc@gaursinternationalschool.com |
| 8 | Contact Details | 01202979898 |
B: Documents & Information
| S.No. | Documents / Information | Link |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter | CLICK HERE |
| 2 | Society / Trust Registration | CLICK HERE |
| 3 | Noc From State Govt | CLICK HERE |
| 4 | Recognition Certificate | CLICK HERE |
| 5 | Building Safety Certificate | CLICK HERE |
| 6 | Fire Safety Certificate | CLICK HERE |
| 7 | Deo / Self Certification | CLICK HERE |
| 8 | Water, Health &Amp; Sanitation Certificate | CLICK HERE |
| 9 | Certificate Of Land | CLICK HERE |
| 10 | Balance Sheet | CLICK HERE |
| 11 | Staff Details | CLICK HERE |
C: Result & Academics
| S.No. | Documents / Information | Link |
|---|---|---|
| 1 | Fee Structure | CLICK HERE |
| 2 | Annual Academic Calendar | CLICK HERE |
| 3 | SMC Members | CLICK HERE |
| 4 | PTA Members | CLICK HERE |
| 5 | Last Three-Year Results | CLICK HERE |
| 6 | TC Format | CLICK HERE |
| 7 | Student Details | CLICK HERE |
| 8 | Teacher Training | CLICK HERE |
| 9 | Infrastructure Details | CLICK HERE |
| 10 | Inspection Video | CLICK HERE |
D: Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Mala Pathak |
| 2 | Headmistress | Mrs. Monica Jain |
| 3 | Total Teachers / PGT / TGT / PRT | Total: 51 PGT: 08 TGT: 12 PRT: 31 |
| 4 | Teachers Section Ratio | 2:1 |
| 5 | Special Educator | Ms. Ruby Naqvi |
| 6 | Counsellor & Wellness Teacher | Ms. Nandini Sharma |
RESULT CLASS: X
| Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| - | - | - | - | - |
Result Class: Xii
| Sl No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
E: School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 12000 sq.m |
| 2 | No. And Size Of Classrooms | 25 Rooms – 55 sq.m each |
| 3 | No. and Size Of Labs | 05 Labs – 87 sq.m each |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 16 |
| 6 | No. Of Boys Toilets | 16 |
| 7 | CBSE Inspection Video | CLICK HERE |

